Pay Rates - Independent Schools


Teachers Award Rates plus AFPC Rate Increases

These rates are the minimum as set out in the Independent Schools - Teachers Award as amended. Many schools pay higher rates than those set out in the Award however, and these rates are often found in the relevant schools' Certified Agreement.


2007

2008

level
effective 1 October 2007
effective 1 October 2008*

annual
weekly
annual
weekly
1
37148
711.92
38278
733.58
2
37971
727.69
39101
749.35
3
39071
748.77
40201
770.43
4
40571
777.52
41701
799.18
5
42071
806.27
43201
827.93
6
43467
833.02
44597
854.68
7
44863
859.77
45993
881.43
8
46363
888.52
47493
910.18
9
47863
917.27
48993
938.93
10
49363
946.01
50493
967.67
11 50863 974.76 51993 996.42
12 52363 1003.51 53493 1025.17

*NOTE: Indicative rates only as Award variations are yet to be established.

 


School Assistants Award Rates plus AFPC Increases (Paid School Holidays)

These rates are the minimum as set out in the Independent Schools - School Assistants Award as amended. Many schools pay higher rates than those set out in the Award however, and these rates are often found in the relevant schools' Certified Agreement.

   

2007

2008

    effective 1 October 2007 effective 1 October 2008*
    annual weekly annual weekly
Grade 1 1st 27386 524.85 28517 546.51
  2nd 27935 535.37 29066 557.03
  3rd 28494 546.08 29625 567.74
  4th 29019 556.14 30150 577.80
  5th+ 29583 566.95 30714 588.61
Grade 1A 1st 30287 580.44 31418 602.10
  2nd 30778 589.85 31909 611.51
Grade 2 1st 30778 589.85 31909 611.51
  2nd 31327 600.37 32458 622.03
  3rd 31876 610.89 33007 632.55
  4th 32329 619.58 33460 641.24
  5th 32879 630.12 34010 651.78
  6th+ 33428 640.64 34559 662.30
Grade 3 1st 33428 640.64 34559 662.30
  2nd 34087 653.27 35218 674.93
  3rd 34751 665.99 35882 687.65
  4th 35416 678.74 36547 700.40
  5th 36075 691.37 37206 713.03
  6th+ 36735 704.01 37866 725.67
Grade 4 1st 35416 678.74 36547 700.40
  2nd 36075 691.37 367206 713.03
  3rd 36735 704.01 37866 725.67
  4th 37142 711.81 38272 733.47
  5th 37802 724.46 28932 746.12
  6th+ 38186 731.81 39316 753.47

*NOTE: Indicative rates only as Award variations are yet to be established.

 


School Assistants Award Rates plus AFPC Increases (4 Weeks leave)

   

2007

2008

    effective 1 October 2007 effective 1 October 2008*
    annual weekly annual weekly
Grade 1 1st 29505 565.46 30636 587.12
  2nd 30100 576.86 31231 598.52
  3rd 30705 588.45 31836 610.11
  4th 31274 599.36 32405 621.02
  5th+ 31885 611.07 33016 632.73
Grade 1A 1st 32647 625.67 33778 647.33
  2nd 33179 635.87 34310 657.53
Grade 2 1st 33179 635.87 34310 657.53
  2nd 33774 647.27 34905 668.93
  3rd 34369 658.67 35500 680.33
  4th 34860 668.08 35991 689.74
  5th 35455 679.48 36586 701.14
  6th+ 36050 690.89 37181 712.55
Grade 3 1st 36050 690.89 37181 712.55
  2nd 36764 704.57 37895 726.23
  3rd 37226 713.42 38356 735.08
  4th 37946 727.22 39076

748.88

  5th 38384 735.60 39514 757.26
  6th+ 39099 749.30 40229 770.96
Grade 4 1st 37946 727.22 39076 748.88
  2nd 38384 735.60 39514 757.26
  3rd 39099 749.30 40229 770.96
  4th 39819 763.10 40949 784.76
  5th 40534 776.80 41664 798.46
  6th+ 41249 790.51 42379 812.17

*NOTE: Indicative rates only as Award variations are yet to be established.

 


Clerical Admin Award Rates plus AFPC Increases

   

2007

2008

    effective 1 October 2007 effective 1 October 2008*
    annual weekly annual weekly
Level 1 Year 1 30295 580.59 31425 602.25
  Year 2 33426 640.59 34556 662.25
Level 2   36557 700.59 37687 722.25
Level 3   38631 740.34 39761 762.00
Level 4   42701 818.34 43831 840.00
Level 5   48441 928.34 49571 950.00
Level 6   52615 1008.34 53745 1030.00

*NOTE: Indicative rates only as Award variations are yet to be established.

 


Early Childhood Teachers Award Rates plus AFPC Increases

 

2007

2008

  effective 1 October 2007 effective 1 October 2008*
Level annual weekly annual weekly
1 39686 760.57 40817 782.23
2 41382 793.07 42513 814.73
3 42974 823.58 44105 845.24
4 44670 856.08 45801 877.74
5 46366 888.59 47497 910.25
6 48062 921.09 49193 942.75
7 49757 953.57 50888 975.23
8 51454 986.10 52585 1007.76
9 53149 1018.58 54280 1040.24

*NOTE: Indicative rates only as Award variations are yet to be established.