Pay Rates - Catholic Schools


Teachers - Wages

 

2008

2009

Level 1 May 2008 1 January 2009
E-4 75 500 77 546
E-3 68 619 70 479
E-2 66 556 68 360
E-1 64 554 66 303
A-5 62 312 64 001
A-4 60 585 62 227
A-3 58 903 60 499
A-2 57 273 58 825
A-1 55 686 57 195
G-2 52 643 54 070
G-1 51 184 52 571

 

Teachers - Translations

old agreement level translation to new level
2-2 E-4
2-1 E-4
1-12* E-4
1-12 E-3
1-11 E-2
1-10 E-1
1-9 A-5
1-8 A-4
1-7 A-3
1-6 A-2
1-5 A-1
1-4 G-2
1-3 G-1
1-2 G-1
1-1 G-1

*Note: A Teacher who has been on 1-12 for more than 12 months

 

Emergency Teachers - Wages

 

commencement
of agreement

1 January 2009

per hour $37.87 $38.90
per day $227.11 $233.26

Deputy Principals - Wages

   

1 May 2008

1 January 2009

enrol level Cat A Cat B Cat A Cat B
  1-4   113 561   116 639
  1-3 124 684 111 389 128 062 114 408
  1-2 122 479 109 216 125 798 112 176
  1-1 120 313 108 639 123 573 111 583
  2-3 118 163 108 639 121 365 111 583
  2-2 115 879 107 043 119 019 109 943
  2-1 113 662 104 870 116 743 107 712
  3-4   102 698   105 481
  3-3 111 445 100 565 114 465 103 249
  3-2 110 856 98 352 113 860 101 017
  3-1 109 227 96 179 112 187 98 786
  4-3 107 011 96 179 109 911 98 786
  4-2 104 794 94 006 107 634 96 554
  4-1 102 576 93 045 105 356 95 567
  5-4 102 576 93 045 105 356 95 567
  5-3 100 359 91 769 103 079 94 256
  5-2 98 142 89 661 100 802 92 091
  5-1 95 925 87 488 98 524 89 858
  6-5 97 863   100 515  
  6-4 95 925   98 524  
  6-3 94 944 87 488 97 517 89 858
  6-2 91 491 85 314 93 970 87 626
  6-1 89 273 83 141 91 692 85 394
  7-4 91 525   94 005  
  7-3 89 273 82 962 91 692 85 210
  7-2 87 055 82 267 89 415 84 496
  7-1 84 838 81 634 87 137 83 846

School Officers - Wages

Category A

1 May 2008

sub level 1 level 2 level 3 level 4 level 5 level 6 level 7
1 30 700            
2   34 790          
3   35 805          
4   36 810          
5   37 873 37 873        
6   39 453 39 453        
7   40 890 40 890        
8     42 098 42 098      
9     43 302 43 302 43 302    
10     44 174 44 174 44 174    
11       44 852 44 852    
12       46 162 46 162    
13       47 462 47 462    
14         48 758    
15         50 029    
16         53 041 53 041  
17           54 343  
18           55 611 55 611
19           58 585 58 585
20           59 895 59 895
21             61 200
22             64 743
23             66 396
24             68 055

 

1 January 2009

sub level 1 level 2 level 3 level 4 level 5 level 6 level 7
1 31 744            
2   35 834          
3   36 849          
4   37 854          
5   38 899 38 899        
6   40 522 40 522        
7   41 998 41 998        
8     43 239 43 239      
9     44 475 44 475 44 475    
10     45 372 45 372 45 372    
11       46 068 46 068    
12       47 413 47 413    
13       48 748 48 748    
14         50 079    
15         51 385    
16         54 478 54 478  
17           55 816  
18           57 118 57 118
19           60 172 60 172
20           61 518 61 518
21             62 858
22             66 498
23             68 196
24             69 899

Primary Principals - Wages

   

1 May 2008

1 January 2009

enrol level annual annual
700+ 1-4 131 538 135 103
1-3 129 212 132 714
1-2 126 928 130 367
1-1 122 479 125 798
550-
699
2-5 124 683 128 062
2-4 122 479 125 798
2-3 120 313 123 573
2-2 118 163 121 365
2-1 116 224 119 374
400-
549
3-4 115 879 119 019
3-3 113 662 116 743
3-2 111 445 114 465
3-1 109 227 112 187
275-
399
4-5 110 856 113 860
4-4 109 227 112 187
4-3 107 011 109 911
4-2 104 794 107 634
4-1 102 576 105 356
150-
274
5-4 102 576 105 356
5-3 100 359 103 079
5-2 98 142 100 802
5-1 95 926 98 525
80-
149
6-5 96 273 98 882
6-4 94 944 97 517
6-3 91 491 93 970
6-2 89 273 91 692
6-1 87 055 89 415
20-
79
7-5 91 491 93 970
7-4 90 341 92 789
7-3 89 273 91 692
7-2 87 055 89 415
7-1 84 839 87 138

School Services Officers - Wages

 

1 May 2008

level sub 1 sub2 sub 3 sub 4
1        
2 32 418 33 475 34 637 35 696
3 35 914 36 291 37 626 39 640
4 39 590 41 232 42 924 43 893
5 40 337 41 984 44 899 47 016

 

 

1 January 2009

level sub 1 sub 2 sub 3 sub 4
1        
2 33 462 34 519 35 681 36 740
3 36 238 37 335 38 645 40 714
4 40 663 42 349 44 087 45 083
5 41 430 43 122 46 116 48 290

Catholic Education Office: Clerical Employees - Wages

   

1 May 2008

1 January 2009

  sub annual annual
level 1 1 34 690 35 631
  2 35 756 36 725
  3 36 809 37 807
  4 37 873 38 899
level 2 1 39 455 40 524
  2 40 891 41 999
  3 42 097 43 238
  4 43 303 44 476
level 3 1 44 174 45 372
  2 44 852 46 068
  3 46 163 47 414
  4 47 462 48 748
  5 48 758 50 079
  6 50 029 51 385
level 4 1 50 029 51 385
  2 53 043 54 480
  3 54 343 55 816
  4 55 602 57 109
level 5 5 59 535 61 148
  6 62 967 64 673
  7 66 400 68 199
  8 70 019 71 917

Catholic Education Office: Psychologists (Education) - Wages

 

1 May 2008

1 January 2009

grade annual annual
1 75 500 77 546
2 79 650 81 809

Catholic Education Office: Speech Pathologists - Wages

   

1 May 2008

1 January 2009

grade sub annual annual
grade 1 1-1 52 325 53 743
  1-2 53 999 55 462
  1-3 54 474 55 950
grade 2 2-1 56 623 58 157
  2-2 57 698 59 262
  2-3 59 847 61 469
  2-4 60 922 62 573
grade 3 3-1 62116 63 799
  3-2 63 510 65 231
  3-3 64 903 66 662
  3-4 66 296 68 093
grade 4 4-1 75 500 77 546
  4-2 77 000 79 087
  4-3 78 150 80 268
  4-4 79 650 81 809