Pay Rates - Independent Schools posted : 2/10/08

Pay Rates - Independent Schools


Teachers Award Rates plus AFPC Rate Increases

These rates are the minimum as set out in the Independent Schools - Teachers Award as amended. Many schools pay higher rates than those set out in the Award however, and these rates are often found in the relevant schools' Certified Agreement.


2007

2008

level
effective 1 October 2007
effective 1 October 2008

annual
weekly
annual
weekly
1
37148
711.92
38278
733.58
2
37971
727.69
39101
749.35
3
39071
748.77
40201
770.43
4
40571
777.52
41701
799.18
5
42071
806.27
43201
827.93
6
43467
833.02
44597
854.68
7
44863
859.77
45993
881.43
8
46363
888.52
47493
910.18
9
47863
917.27
48993
938.93
10
49363
946.01
50493
967.67
11 50863 974.76 51993 996.42
12 52363 1003.51 53493 1025.17

 


School Assistants Award Rates plus AFPC Increases (Paid School Holidays)

These rates are the minimum as set out in the Independent Schools - School Assistants Award as amended. Many schools pay higher rates than those set out in the Award however, and these rates are often found in the relevant schools' Certified Agreement.

   

2007

2008

    effective 1 October 2007 effective 1 October 2008
    annual weekly annual weekly
Grade 1 1st 27386 524.85 28280 541.98
  2nd 27935 535.37 28830 552.52
  3rd 28494 546.08 29389 563.22
  4th 29019 556.14 29913 573.28
  5th+ 29583 566.95 30478 584.07
Grade 1A 1st 30287 580.44 31181 597.57
  2nd 30778 589.85 31672 606.98
Grade 2 1st 30778 589.85 31672 606.98
  2nd 31327 600.37 32222 617.51
  3rd 31876 610.89 32771 628.03
  4th 32329 619.58 33224 636.72
  5th 32879 630.12 33773

647.24

  6th+ 33428 640.64 34322 657.77
Grade 3 1st 33428 640.64 34322 657.77
  2nd 34087 653.27 34982 670.40
  3rd 34751 665.99 35408 678.58
  4th 35416 678.74 36073 691.31
  5th 36075 691.37 36475 699.03
  6th+ 36735 704.01 37135 711.67
Grade 4 1st 35416 678.74 36073 691.31
  2nd 36075 691.37 36475 699.03
  3rd 36735 704.01 37135 711.67
  4th 37142 711.81 37800 724.41
  5th 37802 724.46 38460 737.06
  6th+ 38186 731.81 39120 749.71

 


School Assistants Award Rates plus AFPC Increases (4 Weeks leave)

   

2007

2008

    effective 1 October 2007 effective 1 October 2008
    annual weekly annual weekly
Grade 1 1st 29505 565.46 30637 587.15
  2nd 30100 576.86 31233 598.56
  3rd 30705 588.45 31838 610.16
  4th 31274 599.36 32406 621.05
  5th+ 31885 611.07 33017 632.76
Grade 1A 1st 32647 625.67 33780 647.37
  2nd 33179 635.87 34311 657.56
Grade 2 1st 33179 635.87 34311 657.56
  2nd 33774 647.27 34907 668.97
  3rd 34369 658.67 35502 680.37
  4th 34860 668.08 35993 689.78
  5th 35455 679.48 36588 701.18
  6th+ 36050 690.89 37182 712.58
Grade 3 1st 36050 690.89 37182 712.58
  2nd 36764 704.57 37895 726.27
  3rd 37226 713.42 38359 735.13
  4th 37946 727.22 39079

748.92

  5th 38384 735.60 39515 757.28
  6th+ 39099 749.30 40230 770.98
Grade 4 1st 37946 727.22 39079 748.92
  2nd 38384 735.60 39515 757.28
  3rd 39099 749.30 40230 770.98
  4th 39819 763.10 40950 784.78
  5th 40534 776.80 41665 798.48
  6th+ 41249 790.51 42380 812.19

*NOTE: Indicative rates only as Award variations are yet to be established.

 


Clerical Admin Award Rates plus AFPC Increases

   

2007

2008

    effective 1 October 2007 effective 1 October 2008
    annual weekly annual weekly
Level 1 Year 1 30295 580.59 31427 602.28
  Year 2 33426 640.59 34558 662.28
Level 2   36557 700.59 37688 722.28
Level 3   38631 740.34 39762 762.02
Level 4   42701 818.34 43832 840.02
Level 5   48441 928.34 49572 950.02
Level 6   52615 1008.34 53746 1030.02

 


Early Childhood Teachers Award Rates plus AFPC Increases

 

2007

2008

  effective 1 October 2007 effective 1 October 2008
Level annual weekly annual weekly
1 39152 750.32 40282 771.98
2 40848 782.82 41978 804.48
3 42440 813.33 43570 834.99
4 44136 845.83 45266 867.49
5 45832 878.34 46962 900.00
6 47528 910.84 48658 932.50
7 49223 943.32 50353 964.98
8 50920 975.85 52050 997.51
9 52615 1008.33 53745 1029.99



Early Childhood Assistants Award Rates plus AFPC Increases

 

2007

2008

  effective 1 October 2007 effective 1 October 2008
Assistant annual weekly annual weekly
1 30066 576.19 31190 597.74
2 30326 581.19 31448 602.68
3 30587 586.19 31706 607.62
4 30833 590.89 31963 612.56
5 31062 595.29 32180 616.71
6 31318 600.19 32439 621.68
Coordinator




1 31897 611.29 33027 632.95
2 32492 622.69 33622 644.35
3 32988 632.19 34118 653.85

 


Education Services Industry Sector Award Rates plus AFPC Increases

 

2008

  effective 1 October 2008
Level annual weekly
1 28394 544.16
2 30635 587.10
3 34303 657.40
4 36405 697.68
5 38725 742.14
6 43345 830.68
7
46498
891.10
8 50265 963.30